Manufacturer & Exporter of Forged Fittings — Threaded Fittings | Socket Weld Fittings | Branch Outlets
Forged socket weld reducing coupling in Stainless Steel 304/316, Duplex Steel and Super Duplex Steel — large bore socket one end, small bore socket the other, manufactured to ASME B16.11.
The Socket Weld Reducing Coupling is a two-socket forged fitting used to permanently join two pipes of different diameters in a straight run. One end carries a larger socket bore to accept the larger pipe, while the opposite end carries a smaller socket bore for the smaller pipe. Both pipe ends are welded with fillet welds after insertion, forming a compact, leak-proof reducing connection in one fitting.
The reducing coupling is the most compact method of stepping down pipe bore in socket weld piping systems, requiring only one forged fitting and two weld joints, compared to the two-fitting, two-weld alternative using two full couplings and a spool piece. Cunimet Alloy International supplies all standard ASME B16.11 reducing combinations in the stated material grades.
Both socket bores are precision-machined to ASME B16.11 tolerances on CNC equipment, and the fitting body is dimensionally inspected to confirm concentricity of the two socket axes before dispatch.
All standard ASME B16.11 reducing combinations are available. The table below lists the standard combinations. The overall coupling length “L” is governed by the larger end pressure class. All dimensions in millimetres.
| Large End NPS | Small End NPS | Large Socket Bore (mm) | Small Socket Bore (mm) | Overall Length 3000# (mm) | Overall Length 6000# (mm) |
|---|---|---|---|---|---|
| 3/4" | 1/2" | 26.9 | 21.6 | 59 | 73 |
| 1" | 3/4" | 33.6 | 26.9 | 70 | 92 |
| 1" | 1/2" | 33.6 | 21.6 | 70 | 92 |
| 1-1/4" | 1" | 42.4 | 33.6 | 83 | 105 |
| 1-1/4" | 3/4" | 42.4 | 26.9 | 83 | 105 |
| 1-1/4" | 1/2" | 42.4 | 21.6 | 83 | 105 |
| 1-1/2" | 1-1/4" | 48.5 | 42.4 | 92 | 114 |
| 1-1/2" | 1" | 48.5 | 33.6 | 92 | 114 |
| 1-1/2" | 3/4" | 48.5 | 26.9 | 92 | 114 |
| 2" | 1-1/2" | 60.5 | 48.5 | 108 | 130 |
| 2" | 1-1/4" | 60.5 | 42.4 | 108 | 130 |
| 2" | 1" | 60.5 | 33.6 | 108 | 130 |
| 2-1/2" | 2" | 73.2 | 60.5 | 127 | 159 |
| 2-1/2" | 1-1/2" | 73.2 | 48.5 | 127 | 159 |
| 3" | 2-1/2" | 89.1 | 73.2 | 146 | 178 |
| 3" | 2" | 89.1 | 60.5 | 146 | 178 |
| 3" | 1-1/2" | 89.1 | 48.5 | 146 | 178 |
| 4" | 3" | 114.5 | 89.1 | 178 | 222 |
| 4" | 2-1/2" | 114.5 | 73.2 | 178 | 222 |
| 4" | 2" | 114.5 | 60.5 | 178 | 222 |
Above combinations are standard per ASME B16.11. Other non-standard reducing combinations available on request. All dimensions in millimetres, nominal per ASME B16.11 latest edition.
Austenitic stainless steel for general-purpose reducing connections in chemical, food, pharmaceutical and water treatment piping. SS 316 recommended for chloride-bearing or marine environments.
High-strength duplex alloy for reducing connections in offshore, chemical plant and desalination environments. Higher yield strength allows thinner wall at equivalent pressure rating compared to austenitic grades.
Premium super duplex alloy with PREN greater than 40 for the most demanding reducing connections in seawater service, subsea production systems and aggressive chemical environments.
| Standard | Description |
|---|---|
| ASME B16.11 | Forged Fittings, Socket-Welding & Threaded — dimensional standard |
| MSS SP-79 | Socket Welding Reducer Inserts — complementary standard |
| ASTM A182 | Material specification for forged alloy and stainless steel fittings |
| ASME B31.3 | Process piping code — socket weld gap and weld procedures |
| MSS SP-25 | Standard marking for valves, fittings and flanges |
| EN 10204 | 3.1 MTC standard; 3.2 on request |
| Test | Method / Scope |
|---|---|
| Chemical Analysis | OES per ASTM A182 for each heat of material |
| Mechanical Testing | Tensile, yield, elongation, Charpy impact where specified |
| Hardness Testing | Brinell or Vickers per ASTM A182 requirements |
| PMI | 100% XRF on request |
| Dimensional Inspection | 100% per ASME B16.11 — both socket bores, depths, overall length and concentricity |
| Visual Inspection | 100% per MSS SP-55 acceptance criteria |
Stepping down from a larger bore header or main line to a smaller bore branch or sub-header in process plant piping, where a single compact fitting replaces a fabricated reducer assembly.
Connecting larger process line bore to smaller pump suction or compressor inlet nozzles, or reducing from a compressor outlet nozzle to a smaller discharge pipe size.
Installing a smaller bore control valve into a larger bore process line using a pair of reducing couplings on each side of the valve, maintaining a compact, weld-only installation.
Reducing from a chemical injection pump outlet nozzle to small-bore injection quill tubing in offshore and onshore chemical dosing systems where corrosion-resistant alloys are mandatory.